| PCD | 5x114.3 |
|---|---|
| Centre bore (hub) | 67.1 mm |
| Nut / bolt thread | M12x1.5 |
| Tightening torque | — |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 6Jx15 | ET46 | 195/65R15 | |
| 6.5Jx16 | ET50 | 205/55R16 | |
| 6.5Jx16 | ET51 | 205/55R16 | |
| 7Jx17 | ET53 | 225/45R17 | |
| 7.5Jx18 | ET55 | 225/40R18 | GT |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/kia/ceed-iii · accessed on 10 Oct 2026