| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | 180 Nm |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 9Jx19 | ET58 | 255/35R19 | Avant |
| 9Jx19 | ET61 | 265/35R19 | Avant |
| 10Jx19 | ET56 | 275/35R19 | Avant |
| 11Jx19 | ET68 | 295/35R19 | Arrière |
| 11Jx20 | ET68 | 295/30R20 | Arrière |
| 12Jx20 | ET46 | 305/30R20 | Arrière |
| 12Jx20 | ET52 | 325/30R20 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/amg-gt-c190 · accessed on 04 Nov 2026