| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | — |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 8Jx18 | ET32.5 | 235/60R18 | Avant |
| 9Jx18 | ET30 | 255/55R18 | Arrière |
| 8Jx19 | ET32.5 | 235/55R19 | Avant |
| 9Jx19 | ET30 | 255/50R19 | Arrière |
| 8.5Jx20 | ET34.5 | 255/45R20 | Avant |
| 9.5Jx20 | ET35.5 | 285/40R20 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/glc-classe-coupe-c254 · accessed on 04 Nov 2026