| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | — |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 8Jx18 | ET41 | 245/50R18 | Avant |
| 9.5Jx18 | ET43.5 | 275/45R18 | Arrière |
| 8.5Jx19 | ET36 | 245/45R19 | Avant |
| 8.5Jx19 | ET38 | 245/45R19 | Avant |
| 9.5Jx19 | ET38 | 275/40R19 | Arrière |
| 9.5Jx19 | ET43.5 | 275/40R19 | Arrière |
| 8.5Jx20 | ET36 | 245/40R20 | Avant |
| 8.5Jx20 | ET38 | 245/40R20 | Avant |
| 9.5Jx20 | ET38 | 275/35R20 | Arrière |
| 9.5Jx20 | ET43.5 | 275/35R20 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/s-classe-coupe-c217 · accessed on 04 Nov 2026