| PCD | 5x110 |
|---|---|
| Centre bore (hub) | 65.1 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | — |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 7Jx16 | ET25 | 205/60R16 | |
| 7Jx16 | ET31 | 225/55R16 | |
| 7.5Jx17 | ET33 | 225/50R17 | |
| 8Jx18 | ET33 | 225/45R18 | |
| 9Jx18 | ET34 | 255/40R18 | Arrière |
| 8Jx19 | ET33 | 225/40R19 | Avant |
| 8.5Jx19 | ET34 | 245/35R19 | Avant |
| 9Jx19 | ET34 | 255/35R19 | Arrière |
| 10Jx19 | ET41 | 265/35R19 | Arrière |
| 10Jx19 | ET41 | 285/30R19 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/alfa-romeo/giulia-952 · accessed on 04 Nov 2026