| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | — |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 9.5Jx19 | ET22 | 255/45R19 | Avant |
| 11Jx19 | ET17 | 285/40R19 | Arrière |
| 9.5Jx20 | ET25.5 | 265/40R20 | Avant |
| 11Jx20 | ET20 | 295/35R20 | Arrière |
| 10Jx21 | ET30 | 275/35R21 | Avant |
| 11.5Jx21 | ET30 | 315/30R21 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/amg-gt-4-portes-x290 · accessed on 04 Nov 2026