| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | — |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 9.5Jx19 | ET50 | 255/45R19 | Avant |
| 9.5Jx19 | ET50.5 | 255/45R19 | Avant |
| 11Jx19 | ET53 | 285/40R19 | Arrière |
| 11Jx19 | ET53.5 | 285/40R19 | Arrière |
| 9.5Jx20 | ET53.5 | 265/40R20 | Avant |
| 10.5Jx20 | ET42 | 295/35R20 | Avant |
| 11Jx20 | ET56 | 295/35R20 | Arrière |
| 11Jx20 | ET33 | 305/35R20 | Arrière |
| 9.5Jx21 | ET56 | 275/35R21 | Avant |
| 10.5Jx21 | ET42 | 295/30R21 | Avant |
| 11Jx21 | ET33 | 305/30R21 | Arrière |
| 11Jx21 | ET60 | 305/30R21 | Arrière |
| 11Jx21 | ET60 | 305/40R21 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/amg-gt-c192 · accessed on 04 Nov 2026