| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M15x1.25 |
| Tightening torque | 150 Nm |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 8Jx19 | ET61 | 255/50R19 | Avant |
| 8.5Jx19 | ET42 | 275/55R19 | Arrière |
| 8.5Jx19 | ET55 | 275/55R19 | Avant |
| 8.5Jx20 | ET42 | 275/50R20 | Arrière |
| 8.5Jx20 | ET55 | 275/50R20 | Avant |
| 8.5Jx20 | ET55.5 | 275/50R20 | Avant |
| 8.5Jx20 | ET55.6 | 275/50R20 | Avant |
| 9Jx20 | ET44 | 275/50R20 | Arrière |
| 9Jx20 | ET57 | 275/50R20 | Avant |
| 10Jx21 | ET54 | 275/45R21 | Avant |
| 10Jx21 | ET54.6 | 275/45R21 | Avant |
| 11Jx21 | ET49 | 315/40R21 | Arrière |
| 10Jx22 | ET56.1 | 285/40R22 | Avant |
| 10Jx22 | ET58 | 285/40R22 | Avant |
| 11Jx22 | ET50 | 325/35R22 | Arrière |
| 11Jx22 | ET52 | 325/35R22 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/gle-classe-w167 · accessed on 04 Nov 2026