| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | — |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 9.5Jx19 | ET59 | 255/35R19 | Avant |
| 9.5Jx19 | ET62 | 255/35R19 | Avant |
| 9.5Jx19 | ET59 | 265/35R19 | Avant |
| 9.5Jx19 | ET62 | 265/35R19 | Avant |
| 11Jx20 | ET68 | 295/30R20 | Arrière |
| 11Jx20 | ET69 | 295/30R20 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/sls-amg-c197 · accessed on 04 Nov 2026