| PCD | 5x130 |
|---|---|
| Centre bore (hub) | 71.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | 160 Nm |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 8Jx19 | ET50 | 225/55R19 | Avant |
| 10Jx19 | ET47 | 275/45R19 | Arrière |
| 9Jx20 | ET54 | 245/45R20 | Avant |
| 11Jx20 | ET60 | 285/40R20 | Arrière |
| 9.5Jx21 | ET60 | 265/35R21 | Avant |
| 11.5Jx21 | ET66 | 305/30R21 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/audi/e-tron-gt · accessed on 04 Nov 2026