| PCD | 5x112 |
|---|---|
| Centre bore (hub) | 66.6 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | 150 Nm |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 8Jx18 | ET37 | 255/50R18 | Avant |
| 8.5Jx19 | ET31.5 | 255/45R19 | Avant |
| 10Jx19 | ET48.1 | 285/40R19 | Arrière |
| 9Jx20 | ET34 | 255/40R20 | Avant |
| 10Jx20 | ET48.1 | 285/35R20 | Arrière |
| 9Jx21 | ET34 | 255/35R21 | Avant |
| 10Jx21 | ET48 | 285/30R21 | Arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/mercedes/s-classe-w223 · accessed on 04 Nov 2026