| PCD | 4x100 |
|---|---|
| Centre bore (hub) | 60.1 mm |
| Nut / bolt thread | M12x1.5 |
| Tightening torque | 115 Nm |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 5Jx15 | ET38 | 165/65R15 | Avant |
| 5.5Jx15 | ET36 | 185/60R15 | Arrière |
| 6Jx16 | ET50 | 185/50R16 | E-Tech avant |
| 7Jx16 | ET37 | 205/45R16 | E-Tech arrière |
| 6Jx17 | ET39 | 185/45R17 | GT avant |
| 7Jx17 | ET40 | 205/40R17 | GT arrière |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/renault/twingo-3 · accessed on 10 Oct 2026