| PCD | 5x100 |
|---|---|
| Centre bore (hub) | 57.1 mm |
| Nut / bolt thread | M14x1.5 |
| Tightening torque | 125 Nm |
| Wheel | Offset | Tyre | Version |
|---|---|---|---|
| 5Jx14 | ET35 | 175/70R14 | |
| 5.5Jx15 | ET38 | 185/60R15 | |
| 6Jx15 | ET40 | 185/60R15 | |
| 6Jx15 | ET38 | 185/60R15 | |
| 6Jx16 | ET38 | 195/55R16 | |
| 7Jx16 | ET46 | 215/45R16 | |
| 7Jx17 | ET46 | 215/40R17 | GTI 1.4 TSI |
| 7.5Jx17 | ET44 | 215/40R17 | GTI 1.8 TSI |
Values for guidance only, to be confirmed on the vehicle (original wheel, certificate of conformity). Caliper clearance and approved fitments still need checking.
Source: monentraxe.fr/en/volkswagen/polo-6r · accessed on 10 Oct 2026